| DATE APRIL | TIME | PROGRAMME | VENUE | ORGANIZED BY | SPONSORED BY | |
| 01st | Season Opening | Nuwara Eliya Town | NEMC | |||
| 01st | Art Exhibition | Victoria Hall | Gov. Teachers Traning College , Kotagala | |||
| 02nd | Art Competition & Exhibition | Victoria Hall | Gov. Teachers Traning College , Kotagala | |||
| 03rd | Garden Competition | NEMC | ||||
| 03rd | Art & Craft Exhibition | Victoria Hall | Gov. Teachers Traning College , Kotagala | |||
| 04th | Garden Competition | NEMC | ||||
| 04th | Classic Car Rally | starts from Independence Square Colombo | Ceylon Motor Sports Club | |||
| 05th | Garden Competition | NEMC | ||||
| 05th | Healthy Baby Competition | Nuwara Eliya Town Hall | NEMC | |||
| 05th | Classic Car Rally | Nuwara Eliya | Ceylon Motor Sports Club | |||
| 06th | Magasthota Hill Climb | Magasthota | Motor Racing Club | |||
| 06th | Everesting in Sri Lanka International Cycle event | Radella | Go Ceilao Pvt Ltd & Grand Hotel | Australian Migration Consultant | ||
| 06th | Classic Car Exhibition | Nuwara Eliya | Ceylon Motor Sports Club | |||
| 06th | Mayor's Cup | Municipal Ground | St. Xavier Old Boys Association/ Gamini Past Pupils association | |||
| 07th | Magasthota Hill Climb | Magasthota | Motor Racing Club | |||
| 07th | Everesting in Sri Lanka International Cycle event | Radella | Go Ceilao Pvt Ltd & Grand Hotel | Australian Migration Consultant | ||
| 07th | Classic Car Exhibition | Gregory Stage IV | Ceylon Motor Sports Club | |||
| 08th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 08th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 08th | Radella Hill Climb | |||||
| 09th | Tennis Tournament | Hill Club | ||||
| 09th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 09th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 09th | Table Tennis Tournament | Indoor Stadium | NEMC | |||
| 09th | Carnival | Municipal Ground | ||||
| 10th | Tennis Tournament | Hill Club | ||||
| 10th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 10th | Carnival | Municipal Ground | ||||
| 10th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 10th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 11th | Tennis Tournament | Hill Club | ||||
| 11th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 11th | Carnival | Municipal Ground | ||||
| 11th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 11th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 12th | Tennis Tournament | Hill Club | ||||
| 12th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 12th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 12th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 12th | Carnival | Municipal Ground | ||||
| 12th | Sandy Perking Cup | Nuwara Eliya Golf Club | Nuwara Eliya Golf Club | |||
| 13th | Tennis Tournament | |||||
| 13th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 13th | Carnival | Municipal Ground | ||||
| 13th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 13th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 13th | Captains Cup | Nuwara Eliya Golf Club | Nuwara Eliya Golf Club | |||
| 14th | Tennis Tournament | Hill Club | ||||
| 14th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 14th | Carnival | Municipal Ground | ||||
| 14th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 14th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 14th | President Prize / A.R.Aitken Cup | Nuwara Eliya Golf Club | Nuwara Eliya Golf Club | |||
| 15th | Horse Race | Race Course | Royal Turf Club | |||
| 15th | Super Cross | |||||
| 15th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 15th | Open Stage Musical Show | UDA Ground | Rhythem Flash | Munchi | ||
| 15th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 15th | Carnival | Municipal Ground | ||||
| 15th | Largest Potato Halva Launch | Grand Hotel | Grand Hotel | |||
| 16th | Super Cross | |||||
| 16th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 16th | Carnival | Municipal Ground | ||||
| 16th | Open Stage Musical Show | UDA Ground | Agni | Interfashion Pvt Ltd | ||
| 16th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 16th | Largest Potato Halva Launch | Grand Hote | Grand Hotel | |||
| 17th | 4 x 4 race | Dun Short cut | N/Eliya 4 x 4 Club | |||
| 17th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 17th | Carnival | Municipal Ground | ||||
| 17th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 17th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 17th | Largest Potato Halva Launch | Grand Hote | Grand Hote | |||
| 18th | Flower Show | Victoria Park | NEMC | |||
| 18th | 4 x 4 race | Dun Short cut | N/Eliya 4 x 4 Club | |||
| 18th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 18th | Carnival | Municipal Ground | ||||
| 18th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 18th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 18th | Largest Potato Halva Launch | Grand Hotel | Grand Hotel | |||
| 18th | Queen of Hill Country | New Town Hall | Markan Pvt Ltd | |||
| 19th | Flower Show | Victoria Park | NEMC | |||
| 19th | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 19th | Carnival | Municipal Ground | Hill Club | |||
| 19th | Open Stage Musical Show | UDA Ground | Night Dream | Lanka Soy | ||
| 19th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 19th | Largest Potato Halva Launch | Grand Hotel | Grand Hote | |||
| 19th | "Theru Perahara" | Start from Sri Muththmariamman Kovil | Start from Sri Muththmariamman Kovil | |||
| 20th | Flower Show | Gregory Phase IV | David pieris Racing & Leisure
Pvt Ltd |
|||
| 20th | Carnival | Municipal Ground | ||||
| 20th | Open Stage Musical Show | UDA Ground | NEMC | |||
| 20th | Army Food Court | Gregory 4th stage | Sri Lanka Army | |||
| 20th | Largest Potato Halva Launch | Grand Hotel | Grand Hote | |||
| 21st | Horse Race | Race Course | Royal Turf Club | |||
| 21st | Film Festival | Cinicita Hall | Nitwo Pictures | |||
| 21st | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 21st | Carnival | Municipal Ground | ||||
| 21st | Largest Potato Halva Launch | Grand Hotel | Grand Hotel | |||
| 21st | Nuwara Eliya Hill Run | Nuwra Eliya Race Course Entrance | Rotary Club of Nuwara Eliya | |||
| 22nd | Film Festival | Cinicita Hall | Nitwo Pictures | |||
| 22nd | SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd | |||
| 25th | Badminton Tournement | Indoor Stadium | C.P.Badminton Association | |||
| 26th | Badminton Tournement | Indoor Stadium | C.P.Badminton Association | |||
| 26th | "Awrudu Uthsawaya" | MCNE | ||||
| 27th | Perahara | NEMC | ||||
| 27th | Badminton Tournement | Indoor Stadium | C.P.Badminton Association | |||
| 27th | Road Race | N/Eliya Motor Racing | ||||
| 27th | Monthly Medal | Nuwara Eliya Golf Club | Nuwara Eliya Golf Club | |||
| 28th | Badminton Tournement | Indoor Stadium | C.P.Badminton Association | |||
| 28th | Road Race | N/Eliya Motor Racing | ||||
| 28th | Stage Drama | New Town Hall | NEMC | |||
| 29th | Badminton Tournement | Indoor Stadium | C.P.Badminton Association | |||
| 29th | Stage Drama | New Town Hall | ||||
| 30th | Badminton Tournement | Indoor Stadium | C.P.Badminton Association | |||
| 30th | Stage Drama | New Town Hall |
The History
The history of Nuwara Eliya roughly dates back to 1818 when Dr. John Davy discovered Nuwara Eliya as a place with a similar ...
